Record Date Payable Date Actual Dividend Amount
March 1, 2024 March 15, 2024 $1.67
December 1, 2023 December 15, 2023 $1.67
September 1, 2023 September 18, 2023 $1.52
June 5, 2023 June 20, 2023 $1.52
March 1, 2023 March 15, 2023 $1.52
Total dividends 2023 $6.23
December 1, 2022 December 15, 2022 $1.52
September 1, 2022 September 16, 2022 $1.38
June 6, 2022 June 20, 2022 $1.38
March 1, 2022 March 15, 2022 $1.38
Total dividends 2022 $5.66
December 1, 2021 December 15, 2021 $1.38
September 1, 2021 September 15, 2021 $1.29
June 1, 2021 June 15, 2021 $1.29
March 1, 2021 March 15, 2021 $1.29
Total dividends 2021 $5.25
December 1, 2020 December 15, 2020 $1.29
September 1, 2020 September 15, 2020 $1.25
June 1, 2020 June 15, 2020 $1.25
March 2, 2020 March 16, 2020 $1.25
Total dividends 2020 $5.04
December 2, 2019 December 16, 2019 $1.25
September 3, 2019 September 17, 2019 $1.16
June 3, 2019 June 17, 2019 $1.16
March 1, 2019 March 15, 2019 $1.16
Total dividends 2019 $4.73
December 3, 2018 December 17, 2018 $1.16
September 4, 2018 September 18, 2018 $1.01
June 4, 2018 June 18, 2018 $1.01
Mar 1, 2018 Mar 15, 2018 $1.01
Total dividends 2018 $4.19
Dec 1, 2017 Dec 15, 2017 $1.01
Sep 1, 2017 Sep 18, 2017 $0.94
Jun 5, 2017 Jun 19, 2017 $0.94
Mar 1, 2017 Mar 15, 2017 $0.94
Total dividends 2017 $3.83
Dec 1, 2016 Dec 15, 2016 $0.94
Sep 1, 2016 Sep 16, 2016 $0.89
Jun 6, 2016 Jun 20, 2016 $0.89
Mar 1, 2016 Mar 15, 2016 $0.89
Total dividends 2016 $3.61
Dec 1, 2015 Dec 15, 2015 $0.89
Sep 1, 2015 Sep 16, 2015 $0.85
Jun 1, 2015 Jun 15, 2015 $0.85
Mar 2, 2015 Mar 16, 2015 $0.85
Total dividends 2015 $3.44
Dec 1, 2014 Dec 15, 2014 $0.85
Sep 2, 2014 Sep 16, 2014 $0.81
Jun 2, 2014 Jun 16, 2014 $0.81
Mar 3, 2014 Mar 17, 2014 $0.81
Total dividends 2014 $3.28
Dec 2, 2013 Dec 16, 2013 $0.81
Sep 3, 2013 Sep 17, 2013 $0.77
Jun 3, 2013 Jun 17, 2013 $0.77
Mar 1, 2013 Mar 15, 2013 $0.77
Total dividends 2013 $3.12
Dec 3, 2012 Dec 17, 2012 $0.77
Sep 4, 2012 Sep 18, 2012 $0.70
Jun 4, 2012 Jun 15, 2012 $0.70
Mar 1, 2012 Mar 15, 2012 $0.70
Total dividends 2012 $2.87
Dec 1, 2011 Dec 15, 2011 $0.70
Sep 1, 2011 Sep 16, 2011 $0.61
Jun 1, 2011 Jun 15, 2011 $0.61
Mar 1, 2011 Mar 15, 2011 $0.61
Total dividends 2011 $2.53
Dec 1, 2010 Dec 15, 2010 $0.61
Sep 1, 2010 Sep 16, 2010 $0.55
Jun 1, 2010 Jun 15, 2010 $0.55
Mar 1, 2010 Mar 15, 2010 $0.55
Total dividends 2010 $2.26
Dec 1, 2009 Dec 15, 2009 $0.55
Sep 1, 2009 Sep 16, 2009 $0.50
Jun 8, 2009 Jun 22, 2009 $0.50
Mar 2, 2009 Mar 16, 2009 $0.50
Total dividends 2009 $2.05
Dec 1, 2008 Dec 15, 2008 $0.50
Sep 2, 2008 Sep 16, 2008 $0.375
Jun 9, 2008 Jun 23, 2008 $0.375
Mar 3, 2008 Mar 17, 2008 $0.375
Total dividends 2008 $1.63
Nov 15, 2007 Dec 3, 2007 $1.50
Total dividends 2007 $1.50
Nov 15, 2006 Dec 1, 2006 $1.00
Total dividends 2006 $1.00
Nov 15, 2005 Dec 1, 2005 $0.67
Total dividends 2005 $0.67
Nov 15, 2004 Dec 1, 2004 $0.55
Total dividends 2004 $0.55
Nov 14, 2003 Dec 1, 2003 $0.40
Total dividends 2003 $0.40
Nov 15, 2002 Dec 2, 2002 $0.235
Total dividends 2002 $0.24
Nov 15, 2001 Dec 3, 2001 $0.225
Total dividends 2001 $0.23
Nov 15, 2000 Dec 1, 2000 $0.215
Total dividends 2000 $0.22
Dec 1, 1999 Dec 15, 1999 $0.04875
Sep 1, 1999 Sep 15, 1999 $0.04875
Jun 1, 1999 Jun 15, 1999 $0.04875
Mar 15, 1999* Mar 31, 1999 $0.04875
Total dividends 1999 $0.20
Nov 30, 1998 Dec 11, 1998 $0.0900
Aug 31, 1998 Sep 11, 1998 $0.0900
Jun 1, 1998 Jun 12, 1998 $0.0900
Feb 27, 1998 Mar 13, 1998 $0.0825
Total dividends 1998 $0.35
Dec 1, 1997 Dec 12, 1997 $0.0825
Aug 29, 1997 Sep 12, 1997 $0.0825
Jun 2, 1997 Jun 13, 1997 $0.0825
Feb 28, 1997 Mar 14, 1997 $0.0750
Total dividends 1997 $0.32
Dec 2, 1996 Dec 13, 1996 $0.0750
Aug 30, 1996 Sep 13, 1996 $0.0750
Jun 4, 1996 Jun 14, 1996 $0.0750
Feb 29, 1996 Mar 15, 1996 $0.0675
Total dividends 1996 $0.29
Nov 30, 1995 Dec 15, 1995 $0.0675
Aug 31, 1995 Sep 15, 1995 $0.0675
Jun 5, 1995 Jun 16, 1995 $0.0675
Feb 28, 1995 Mar 17, 1995 $0.0600
Total dividends 1995 $0.26
Nov 30, 1994 Dec 16, 1994 $0.0600
Aug 31, 1994 Sep 16, 1994 $0.0600
Jun 7, 1994* Jun 17, 1994 $0.1200
Feb 28, 1994 Mar 18, 1994 $0.1075
Total dividends 1994 $0.35
Nov 30, 1993 Dec 17, 1993 $0.1075
Aug 31, 1993 Sep 17, 1993 $0.1075
Jun 7, 1993 Jun 18, 1993 $0.1075
Mar 1, 1993 Mar 19, 1993 $0.1000
Total dividends 1993 $0.42
Nov 30, 1992 Dec 18, 1992 $0.1000
Aug 31, 1992 Sep 18, 1992 $0.1000
Jun 2, 1992 Jun 19, 1992 $0.1000
Mar 2, 1992 Mar 20, 1992 $0.0925
Total dividends 1992 $0.39
Dec 4, 1991 Dec 18, 1991 $0.0925
Sep 4, 1991 Sep 18, 1991 $0.0925
Jun 4, 1991 Jun 18, 1991 $0.0925
Mar 11, 1991 Mar 21, 1991 $0.0850
Total dividends 1991 $0.36
Nov 30, 1990 Dec 18, 1990 $0.0850
Aug 31, 1990 Sep 18, 1990 $0.0850
Jun 5, 1990 Jun 18, 1990 $0.0850
Mar 5, 1990 Mar 19, 1990 $0.0775
Total dividends 1990 $0.33
Nov 30, 1989 Dec 18, 1989 $0.0775
Aug 31, 1989 Sep 18, 1989 $0.0775
May 31, 1989* Jun 19, 1989 $0.1550
Feb 28, 1989 Mar 20, 1989 $0.1400
Total dividends 1989 $0.45
Nov 30, 1988 Dec 15, 1988 $0.1400
Aug 26, 1988 Sep 9, 1988 $0.1400
May 31, 1988 Jun 9, 1988 $0.1400
Jan 25, 1988 Feb 5, 1988 $0.1250
Total dividends 1988 $0.55
Oct 26, 1987 Nov 6, 1987 $0.1250
Jul 29, 1987 Aug 7, 1987 $0.1250
May 27, 1987* Jun 5, 1987 $0.1875
Jan 28, 1987 Feb 6, 1987 $0.1650
Total dividends 1987 $0.60
Oct 31, 1986 Nov 6, 1986 $0.1650
Jul 29, 1986 Aug 7, 1986 $0.1650
Jun 3, 1986* Jun 12, 1986 $0.2475
Jan 28, 1986 Feb 6, 1986 $0.2250
Total dividends 1986 $0.80
Oct 28, 1985 Nov 7, 1985 $0.2250
Jul 29, 1985 Aug 8, 1985 $0.2250
Jun 6, 1985 Jun 13, 1985 $0.2250
Jan 28, 1985 Feb 7, 1985 $0.2250
Total dividends 1985 $0.90
Oct 29, 1984 Nov 8, 1984 $0.2050
Jul 30, 1984* Aug 9, 1984 $0.2900
May 30, 1984 Jun 12, 1984 $0.2900
Jan 30, 1984 Feb 9, 1984 $0.2500
Total dividends 1984 $1.04
Oct 31, 1983 Nov 10, 1983 $0.2500
Jul 21, 1983 Aug 11, 1983 $0.2500
May 31, 1983 Jun 9, 1983 $0.2500
Jan 28, 1983 Feb 10, 1983 $0.2200
Total dividends 1983 $0.97
Oct 21, 1982 Nov 4, 1982 $0.2200
Jul 21, 1982* Aug 6, 1982 $0.3000
May 28, 1982 Jun 7, 1982 $0.3000
Feb 11, 1982 Mar 2, 1982 $0.2500
Total dividends 1982 $1.07
Nov 2, 1981 Nov 17, 1981 $0.2500
Aug 3, 1981 Aug 17, 1981 $0.2500
May 19, 1981 Jun 3, 1981 $0.2500
Mar 2, 1981 Mar 15, 1981 $0.2000
Total dividends 1981 $0.95
Oct 31, 1980 Nov 17, 1980 $0.2000
Jul 30, 1980 Aug 15, 1980 $0.2000
Jun 11, 1980 Jun 25, 1980 $0.2000
Feb 29, 1980 Mar 17, 1980 $0.1400
Total dividends 1980 $0.74
Nov 1, 1979 Nov 15, 1979 $0.1400
Aug 1, 1979 Aug 15, 1979 $0.1400
May 25, 1979 Jun 18, 1979 $0.1400
Feb 21, 1979 Mar 15, 1979 $0.0900
Total dividends 1979 $0.51
Nov 1, 1978 Nov 15, 1978 $0.0900
Jul 25, 1978 Aug 15, 1978 $0.0900
May 22, 1978 Jun 16, 1978 $0.0900
Feb 21, 1978 Mar 15, 1978 $0.0500
Total dividends 1978 $0.32
Oct 24, 1977 Nov 15, 1977 $0.0500
Jul 25, 1977 Aug 15, 1977 $0.0500
May 18, 1977 Jun 6, 1977 $0.0500
Feb 21, 1977 Mar 15, 1977 $0.0250
Total dividends 1977 $0.18
Oct 27, 1976 Nov 15, 1976 $0.0250
Jul 22, 1976 Aug 15, 1976 $0.0250
May 14, 1976 Jun 2, 1976 $0.0250
Total dividends 1976 $0.08

* Stock split executed this quarter